ACT Scores Continue to Rise
Highlights
New Orleans improved more than the state.
- New Orleans’ composite ACT score improved from 18.4 to 18.8, a gain of 0.4 points, while the state improved from 19.2 to 19.4, a gain of 0.2 points.
More New Orleans students have TOPS-qualifying ACT scores.
- 63% of the senior class scored a 17 or higher on the ACT (the qualifying score for 2-year TOPS Tech).
- 38% of seniors scored a 20 or higher (the qualifying score for 4-year TOPS Opportunity).
New Orleans continues to move up in the state rankings.
jkjk
Year | ACT Composite |
Rank |
2004-05 | 17 | 61 out of 68 parishes |
2013-14 | 18.4 | 40 out of 69 parishes |
2014-15 | 18.8 | 35 out of 69 parishes |
New Orleans is closing the gap with the state’s ACT average.
Both OPSB and RSD improved.
- OPSB gained 0.4 points, moving from 20.5 to 20.9.
- RSD gained 0.2 points, moving from 16.4 to 16.6.
Shout Outs!
Ten New Orleans high schools saw more than a ten percentage point increase in students with TOPS-eligible scores.
jj
School Name | 2014 17+ |
2015 17+ |
% Growth |
Dr. Martin Luther King Charter School for Sci/Tech | 26% | 63% | 37 pts |
Algiers Technology Academy | 25% | 49% | 24 pts |
Joseph S. Clark Preparatory High School | 8% | 28% | 20 pts |
Sophie B. Wright Institute of Academic Excellence | 57% | 76% | 19 pts |
ReNEW Accelerated High School City Park Campus | 4% | 26% | 17 pts |
Sci Academy | 68% | 84% | 16 pts |
Lake Area New Tech Early College High School | 43% | 58% | 15 pts |
The NET Charter High School | 0% | 14% | 14 pts |
Warren Easton Senior High School | 70% | 81% | 11 pts |
KIPP Renaissance High School | 61% | 71% | 10 pts |
jjj
Seven open-admissions high schools had more than 65% of students with TOPS-eligible scores.
jjj
School Name |
% Scoring
17+
|
% Scoring
20+
|
Sci Academy | 84% | 53% |
Warren Easton Senior High School | 81% | 41% |
Edna Karr High School | 78% | 41% |
Eleanor McMain Secondary School | 78% | 40% |
Sophie B. Wright Institute of Academic Excellence | 76% | 39% |
KIPP Renaissance High School | 71% | 35% |
New Orleans Charter Science and Mathematics HS | 66% | 46% |
jjj
All OPSB and RSD High Schools – Percent TOPS Eligible
jjj
School Name |
% Scoring
17+
|
% Scoring
20+
|
Algiers Technology Academy | 49% | 20% |
Benjamin Franklin High School | 100% | 100% |
Cohen College Prep | 58% | 29% |
Crescent Leadership Academy | 22% | 0% |
Dr. Martin Luther King Charter School for Sci/Tech | 63% | 25% |
Edna Karr High School | 78% | 41% |
Eleanor McMain Secondary School | 78% | 40% |
International High School | 72% | 52% |
Joseph S. Clark Preparatory High School | 28% | 14% |
KIPP Renaissance High School | 71% | 35% |
Lake Area New Tech Early College High School | 58% | 17% |
Lord Beaconsfield Landry-Oliver Perry Walker High | 32% | 13% |
Lusher Charter School | 99% | 94% |
McDonogh #35 College Preparatory School | 42% | 14% |
Miller-McCoy Academy for Mathematics and Business | 23% | 7% |
New Orleans Charter Science and Mathematics HS | 66% | 46% |
New Orleans Military and Maritime Academy | 93% | 67% |
ReNEW Accelerated High School City Park Campus | 26% | 6% |
ReNEW Accelerated High School West Bank Campus | 7% | 7% |
Sci Academy | 84% | 53% |
Sophie B. Wright Institute of Academic Excellence | 76% | 39% |
The NET Charter High School | 14% | 3% |
Warren Easton Senior High School | 81% | 41% |
jjj
jjj
jjj