Educate Now! collected enrollment data for all New Orleans public schools. This unofficial October 1 student count shows:
Student enrollment is 42,198.
An increase of 2,321 students from last year and a 64% increase since 2006, the first full year after Katrina.
78% of New Orleans students now attend charter schools, up from 71% last year.
New Orleans Public Schools
October 1 Student Count (all students)
Year | OPSB Direct-Run | OPSB Charter | OPSB Direct and Charter |
RSD Direct-Run | RSD Charter | RSD Direct and Charter |
BESE Type 2 Charter |
TOTAL | % at Charter Schools |
2004 | 65,349 | N/A | 65,349 | N/A | 261 | 261 | 762 | 66,372 | 2% |
2006 | 2,904 | 6,246 | 9,150 | 8,619 | 7,200 | 15,819 | 682 | 25,651 | 55% |
2007 | 2,630 | 7,089 | 9,719 | 11,608 | 10,040 | 21,648 | 782 | 32,149 | 56% |
2008 | 2,806 | 7,402 | 10,208 | 12,724 | 12,177 | 24,901 | 846 | 35,955 | 57% |
2009 | 2,773 | 7,606 | 10,379 | 11,933 | 14,821 | 26,754 | 918 | 38,051 | 61% |
2010 | 2,790 | 7,797 | 10,587 | 8,779 | 19,433 | 28,212 | 1078 | 39,877 | 71% |
2011 | 3,047 | 7,921 | 10,968 | 6,398 | 23,285 | 29,683 | 1,547 | 42,198 | 78% |
Sources: Louisiana Department of Education for October 1, 2004 through October 1, 2010 enrollment. The October 1, 2011 enrollment is self-reported by the RSD, OPSB and individual charter schools. Note: This chart does not include the Louisiana Virtual Charter Academy’s enrollment, since most of its students do not live in New Orleans.