Since 2005, the percent of seniors graduating has risen from 79% to 94% -
a 15 point increase!
In the spring of 2005, the last year all of the schools were under the Orleans Parish School Board, only 79% of New Orleans seniors graduated. We tied Madison Parish for the worst record in the state.
This year 94% of seniors graduated – a 4 percentage point increase from 2010 and 15 points from 2005.
What does this mean in real terms? This improvement since 2005 means that an additional 333 of our 2,218 seniors were able to walk across the stage, receive their diploma and celebrate their success.
Percent of Seniors Graduating
Graduation Rates by Individual School
| 2009-2010 | 2010-2011 | ||||||
| District | School | # Eligible |
# Graduates |
% | # Eligible |
# Graduates |
% |
| OPSB Operated | McDonogh 35 | 181 | 179 | 99% | 222 | 213 | 96% |
| OPSB Operated | Eleanor McMain | 147 | 133 | 90% | 165 | 156 | 95% |
| Total OPSB Operated | 328 | 312 | 95% | 387 | 369 | 95% | |
| OPSB Charter | Benjamin Franklin | 118 | 116 | 98% | 130 | 129 | 99% |
| OPSB Charter | Edna Karr | 206 | 188 | 91% | 206 | 204 | 99% |
| OPSB Charter | Lusher Charter | 103 | 103 | 100% | 103 | 103 | 100% |
| OPSB Charter | Priestly Charter | 78 | 73 | 94% | 80 | 67 | 84% |
| OPSB Charter | Science & Math HS | 101 | 82 | 81% | 87 | 81 | 93% |
| OPSB Charter | Warren Easton | 211 | 203 | 96% | 217 | 217 | 100% |
| Total OPSB Charter | 817 | 765 | 94% | 823 | 801 | 97% | |
| RSD Operated | G.W. Carver | 112 | 92 | 82% | 114 | 100 | 88% |
| RSD Operated | Joseph S. Clark | 90 | 64 | 71% | 100 | 81 | 81% |
| RSD Operated | Walter L. Cohen | 87 | 81 | 93% | 85 | 80 | 94% |
| RSD Operated | Fredrick A. Douglas | 93 | 64 | 69% | Closed | ||
| RSD Operated | John McDonogh | 161 | 147 | 91% | 101 | 91 | 90% |
| RSD Operated | Rabouin Career Magnet | 236 | 201 | 85% | 13 | 10 | 77% |
| RSD Operated | Sarah T. Reed | 146 | 116 | 79% | 142 | 125 | 88% |
| Total RSD Operated | 925 | 765 | 83% | 555 | 487 | 88% | |
| RSD Charter | Abramson Science and Technology |
* | * | * | 27 | 22 | 81% |
| RSD Charter | Algiers Technology Acad. | 73 | 69 | 95% | 89 | 88 | 99% |
| RSD Charter | O.P. Walker | 260 | 244 | 94% | 228 | 216 | 95% |
| RSD Charter | Sophie B. Wright | * | * | * | 6 | 6 | 100% |
| RSD Charter | Thurgood Marshall Early College HS |
61 | 61 | 100% | 103 | 99 | 96% |
| Total RSD Charter | 333 | 313 | 94% | 426 | 409 | 96% | |
| All Schools | Total | 2403 | 2155 | 90% | 2218 | 2088 | 94% |
View individual school graduation rates over time from 2007-2011.
The table above represents self-reported data.
- 2010 and 2011 OPSB Operated and OPSB Charter numbers reported to Educate Now! by the OPSB Superintendent.
- 2010 and 2011 RSD Operated numbers reported to Educate Now! by the RSD.
- 2010 and 2011 RSD Charter numbers reported to Educate Now by charter operators.


3 Comments
Hmm.. A comprehensive analysis indeed.. Good work.
Hi Leslie,
Great analysis. I was wondering if you have data of graduation rates for ALL the schools in New Orleans. I am trying to do an analysis of graduation rates pre- and post- Katrina, and it seems like while there is an overall increase in the percentage of graduating seniors, the number of students graduating is less significant (due to the fact that there are less students overall). I would also be curious in a school-by-school breakdown of graduation rates since I’m sure some are much better than others.
Thanks,
Rachel
Educate Now has the latest drop out data- by school- the department has published: http://educatenow.net/resources/data-and-analysis/dropout-data/
This data is for the 2009-10 school year, and lags the data for the senior graduation rate by one year. Educate Now gets the senior graduation data every spring from the schools, and it is self reported data. If you want to discuss further, email me directly at ljacobs@educatenow.net