<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Educate Now!</title>
	<atom:link href="http://educatenow.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://educatenow.net</link>
	<description>Educate Now! is a non-profit organization dedicated to effective and sustainable reform of New Orleans public schools.</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:15:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Voucher Program in Trouble by Leslie Jacobs</title>
		<link>http://educatenow.net/2011/07/06/voucher-program-in-trouble/#comment-6736</link>
		<dc:creator>Leslie Jacobs</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://educatenow.net/?p=2869#comment-6736</guid>
		<description>Educate Now! compared voucher performance to RSD schools- direct run and chartered.  The next time we publish this information, we will include all public schools in New Orleans.  As to other private schools in New Orleans, they are not required to participate in Louisiana&#039;s testing program.  Only students attending private schools on vouchers are required to take the state tests.</description>
		<content:encoded><![CDATA[<p>Educate Now! compared voucher performance to RSD schools- direct run and chartered.  The next time we publish this information, we will include all public schools in New Orleans.  As to other private schools in New Orleans, they are not required to participate in Louisiana&#8217;s testing program.  Only students attending private schools on vouchers are required to take the state tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Senior Graduation Rate Rises Again by Leslie Jacobs</title>
		<link>http://educatenow.net/2011/06/07/senior-graduation-rate-rises-to-94/#comment-4674</link>
		<dc:creator>Leslie Jacobs</dc:creator>
		<pubDate>Sat, 27 Aug 2011 22:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://educatenow.net/?p=2740#comment-4674</guid>
		<description>Educate Now has the latest drop out data- by school- the department has published:  http://educatenow.net/resources/data-and-analysis/dropout-data/
This data is for the 2009-10 school year, and lags the data for the senior graduation rate by one year.  Educate Now gets the senior graduation data every spring from the schools, and it is self reported data.  If you want to discuss further, email me directly at ljacobs@educatenow.net</description>
		<content:encoded><![CDATA[<p>Educate Now has the latest drop out data- by school- the department has published:  <a href="http://educatenow.net/resources/data-and-analysis/dropout-data/" rel="nofollow">http://educatenow.net/resources/data-and-analysis/dropout-data/</a><br />
This data is for the 2009-10 school year, and lags the data for the senior graduation rate by one year.  Educate Now gets the senior graduation data every spring from the schools, and it is self reported data.  If you want to discuss further, email me directly at <a href="mailto:ljacobs@educatenow.net">ljacobs@educatenow.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Senior Graduation Rate Rises Again by Rachel Meadows</title>
		<link>http://educatenow.net/2011/06/07/senior-graduation-rate-rises-to-94/#comment-4667</link>
		<dc:creator>Rachel Meadows</dc:creator>
		<pubDate>Fri, 26 Aug 2011 18:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://educatenow.net/?p=2740#comment-4667</guid>
		<description>Hi Leslie,

Great analysis.  I was wondering if you have data of graduation rates for ALL the schools in New Orleans.  I am trying to do an analysis of graduation rates pre- and post- Katrina, and it seems like while there is an overall increase in the percentage of graduating seniors, the number of students graduating is less significant (due to the fact that there are less students overall).  I would also be curious in a school-by-school breakdown of graduation rates since I&#039;m sure some are much better than others.


Thanks,

Rachel</description>
		<content:encoded><![CDATA[<p>Hi Leslie,</p>
<p>Great analysis.  I was wondering if you have data of graduation rates for ALL the schools in New Orleans.  I am trying to do an analysis of graduation rates pre- and post- Katrina, and it seems like while there is an overall increase in the percentage of graduating seniors, the number of students graduating is less significant (due to the fact that there are less students overall).  I would also be curious in a school-by-school breakdown of graduation rates since I&#8217;m sure some are much better than others.</p>
<p>Thanks,</p>
<p>Rachel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voucher Program in Trouble by Lee Barrios</title>
		<link>http://educatenow.net/2011/07/06/voucher-program-in-trouble/#comment-4433</link>
		<dc:creator>Lee Barrios</dc:creator>
		<pubDate>Sat, 20 Aug 2011 05:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://educatenow.net/?p=2869#comment-4433</guid>
		<description>The voucher (so-called scholarship program) program is intended to re-segregate the charter schools by assisting higher performing students to attend private and parochial schools OR to provide a vehicle for removing low performing and special education students to effect an increase in SPS scores for charters. 

Florida brags that it has passed legislation increasing its voucher program for students with disabilities and has added vouchers for 504 students.</description>
		<content:encoded><![CDATA[<p>The voucher (so-called scholarship program) program is intended to re-segregate the charter schools by assisting higher performing students to attend private and parochial schools OR to provide a vehicle for removing low performing and special education students to effect an increase in SPS scores for charters. </p>
<p>Florida brags that it has passed legislation increasing its voucher program for students with disabilities and has added vouchers for 504 students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Leslie Jacobs</title>
		<link>http://educatenow.net/leslie-jacobs-contact-us/#comment-3896</link>
		<dc:creator>Leslie Jacobs</dc:creator>
		<pubDate>Tue, 09 Aug 2011 16:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/Leslie%20Jacobs/educatenow/www2/?page_id=12#comment-3896</guid>
		<description>The non public schools in Lourisiana do not particpate in the LEAP tests..  The one exception is that students reciving vouchers are required to take the LEAP tests, and the department of Education publishes the results by school if there are at least 10 students in any grade that took the tests.  Educate Now listed the results of schools that met this criteria.   

Many of the non public schools do administer some type of national test and may be willnig to share the results with you if you ask the school.</description>
		<content:encoded><![CDATA[<p>The non public schools in Lourisiana do not particpate in the LEAP tests..  The one exception is that students reciving vouchers are required to take the LEAP tests, and the department of Education publishes the results by school if there are at least 10 students in any grade that took the tests.  Educate Now listed the results of schools that met this criteria.   </p>
<p>Many of the non public schools do administer some type of national test and may be willnig to share the results with you if you ask the school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Lorain Flynn</title>
		<link>http://educatenow.net/leslie-jacobs-contact-us/#comment-3875</link>
		<dc:creator>Lorain Flynn</dc:creator>
		<pubDate>Tue, 09 Aug 2011 02:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/Leslie%20Jacobs/educatenow/www2/?page_id=12#comment-3875</guid>
		<description>Where can I find out the specific leap scores for Private or Catholic schools?  I am looking for a private Christian School called Light City Christian Academy.  You show the leap scores for public schools but I can not find out the leap scores anywhere for these private Christian schools.  Can you provide me with the leap scores for Light City Christian Academy in Orleans Parish?  The school acceps the state voucher.</description>
		<content:encoded><![CDATA[<p>Where can I find out the specific leap scores for Private or Catholic schools?  I am looking for a private Christian School called Light City Christian Academy.  You show the leap scores for public schools but I can not find out the leap scores anywhere for these private Christian schools.  Can you provide me with the leap scores for Light City Christian Academy in Orleans Parish?  The school acceps the state voucher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Orleans Dropout Rate Plummets 31% by Anisa Parks</title>
		<link>http://educatenow.net/2011/04/03/new-orleans-dropout-rate-plummets-31/#comment-3177</link>
		<dc:creator>Anisa Parks</dc:creator>
		<pubDate>Tue, 19 Jul 2011 07:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://educatenow.net/?p=2043#comment-3177</guid>
		<description>Quint, I would have to disagree with you. Numbers do not tell the whole picture. We have fewer kids in school. These numbers are not good. Since Katrina many kids didn&#039;t return to school at all. What happened to them? No child should be left behind.</description>
		<content:encoded><![CDATA[<p>Quint, I would have to disagree with you. Numbers do not tell the whole picture. We have fewer kids in school. These numbers are not good. Since Katrina many kids didn&#8217;t return to school at all. What happened to them? No child should be left behind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Orleans Dropout Rate Plummets 31% by Quint jones</title>
		<link>http://educatenow.net/2011/04/03/new-orleans-dropout-rate-plummets-31/#comment-2644</link>
		<dc:creator>Quint jones</dc:creator>
		<pubDate>Sat, 02 Jul 2011 17:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://educatenow.net/?p=2043#comment-2644</guid>
		<description>Statistics are the universal language. Numbers don&#039;t lie.</description>
		<content:encoded><![CDATA[<p>Statistics are the universal language. Numbers don&#8217;t lie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Orleans Dropout Rate Plummets 31% by CBSE</title>
		<link>http://educatenow.net/2011/04/03/new-orleans-dropout-rate-plummets-31/#comment-2512</link>
		<dc:creator>CBSE</dc:creator>
		<pubDate>Wed, 29 Jun 2011 08:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://educatenow.net/?p=2043#comment-2512</guid>
		<description>I have been following this for some while now and have found this very interesting. Have bookmarked it for future reference. I agree with what has been stated here.</description>
		<content:encoded><![CDATA[<p>I have been following this for some while now and have found this very interesting. Have bookmarked it for future reference. I agree with what has been stated here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Return Model for School Governance by Leslie Jacobs</title>
		<link>http://educatenow.net/2011/04/01/the-return-model-for-school-governance/#comment-2459</link>
		<dc:creator>Leslie Jacobs</dc:creator>
		<pubDate>Mon, 27 Jun 2011 18:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://educatenow.net/?p=2434#comment-2459</guid>
		<description>Educate Now&#039;s response:
The proposal calls for an appointive process similar to the one used to appoint the post-Katrina levee boards.  It is a two step process.  The legislation would designate a selection committee and who and how one is appointed to this selection committee.  The selection committee would then appoint the members of the Oversight Boards, based on qualifications outlined in the law.  Anyone could nominate a person to be considered by the selection committee.

 The Task Force did not go any further in answering these questions, assuming,  if the Return Model gathers support, the details of the appointment process would undergo more conversation and public input.

Accountability:  The model gives the elected Governing Board the right to require a new Oversight Board be selected/seated if it fails to perform.   It would take a 2/3rds vote of the Governing Board and would be effective only after the Governing Board had given the Oversight Board appropriate warnings and ample opportunity to &quot;cure&quot; the problem.</description>
		<content:encoded><![CDATA[<p>Educate Now&#8217;s response:<br />
The proposal calls for an appointive process similar to the one used to appoint the post-Katrina levee boards.  It is a two step process.  The legislation would designate a selection committee and who and how one is appointed to this selection committee.  The selection committee would then appoint the members of the Oversight Boards, based on qualifications outlined in the law.  Anyone could nominate a person to be considered by the selection committee.</p>
<p> The Task Force did not go any further in answering these questions, assuming,  if the Return Model gathers support, the details of the appointment process would undergo more conversation and public input.</p>
<p>Accountability:  The model gives the elected Governing Board the right to require a new Oversight Board be selected/seated if it fails to perform.   It would take a 2/3rds vote of the Governing Board and would be effective only after the Governing Board had given the Oversight Board appropriate warnings and ample opportunity to &#8220;cure&#8221; the problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

